Username
Password
Stay logged in
Station Tools

Fees

v Service Fees
v Carriage Fees (calculated quarterly)
v Carriage Fees (calculated annually)
v HD Carriage Fees

Service Fees

Service fees are calculated based on Total Station Revenue (TSR) and base service fees for each tier according to the following formula (approximately):

Service Fee = (TSR x .003) + Base tier fee

Service Base Fees FY09 FY10
Tier A (5+ Million) $14,170 $14,170
Tier B (2.5 - 5 Million) $11,808 $11,808
Tier C (1 - 2.5 Million) $10,037 $10,037
Tier D (600,000 - 1 Million) $8,266 $8,266
Tier E (300,000 - 600,000) $6,494 $6,494
Tier F (25,000 - 300,000) $5,904 $5,904
Tier G (less than 25,000) $2,952 $2,952

Carriage Fees (calculated quarterly)


A Prairie Home Companion
Tier Metro Population FY09 FY10
A 10 Million $13,701 $13,701
B 8-10 Million $13,135 $13,135
C 5-8 Million $12,008 $12,008
D 2-5 Million $10,188 $10,188
E 1.4-2 Million $7,465 $7,465
F 1-1.4 Million $6,630 $6,630
G 800,000-1 Million $6,063 $6,063
H 600,000-800,000 $4,878 $4,878
I 400,000-600,000 $4,352 $4,352
J 300,000-400,000 $3,998 $3,998
K 25,000-300,000 $2,809 $2,809
L Less than 25,000 $1,235 $1,235
Note: A Prairie Home Companion has its own tier structure. Please check your metro population for fee information.
American Routes
Tier FY09 FY10
A (5+ Million) $1,298 $1,298
B (2.5 - 5 Million) $1,037 $1,037
C (1 - 2.5 Million) $831 $831
D (600,000 - 1 Million) $617 $617
E (300,000 - 600,000) $491 $491
F (25,000 - 300,000) $394 $394
G (less than 25,000) $316 $316
As It Happens
Tier FY09 FY10
A (5+ Million) $929 $929
B (2.5 - 5 Million) $852 $852
C (1 - 2.5 Million) $713 $713
D (600,000 - 1 Million) $635 $635
E (300,000 - 600,000) $535 $535
F (25,000 - 300,000) $458 $458
G (less than 25,000) $216 $216

Marketplace
See Carriage Fees (calculated annually) on this page for Marketplace fee information.

 

Marketplace Money
Tier FY09 FY10
A (5+ Million) $1,342 $1,342
B (2.5 - 5 Million) $1,166 $1,166
C (1 - 2.5 Million) $1,076 $1,076
D (600,000 - 1 Million) $829 $829
E (300,000 - 600,000) $653 $653
F (25,000 - 300,000) $513 $513
G (less than 25,000) $220 $220

Performance Today
See Carriage Fees (calculated annually) on this page for Performance Today fee information.

 

Performance Today Weekend
See Carriage Fees (calculated annually) on this page for Performance Today Weekend fee information.

 

Pipedreams
Tier FY09 FY10
A (5+ Million) $413 $413
B (2.5 - 5 Million) $401 $401
C (1 - 2.5 Million) $401 $401
D (600,000 - 1 Million) $332 $332
E (300,000 - 600,000) $332 $332
F (25,000 - 300,000) $275 $275
G (less than 25,000) $273 $273
Saint Paul Sunday
Tier FY09 FY10
A (5+ Million) $1,396 $1,396
B (2.5 - 5 Million) $1,126 $1,126
C (1 - 2.5 Million) $1,126 $1,126
D (600,000 - 1 Million) $962 $962
E (300,000 - 600,000) $832 $832
F (25,000 - 300,000) $688 $688
G (less than 25,000) $341 $341
Sound Opinions
Tier FY09 FY10
A (5+ Million) $1,988 $1,988
Tier B (2.5 - 5 Million) $1,590 $1,590
Tier C (1 - 2.5 Million) $1,259 $1,259
Tier D (600,000 - 1 Million) $928 $928
Tier E (300,000 - 600,000) $530 $530
Tier F (25,000 - 300,000) $331 $331
Tier G (less than 25,000) $199 $199
Speaking of Faith
Tier FY09 FY10
A (5+ Million) $2,026 $2,026
B (2.5 - 5 Million) $1,718 $1,718
C (1 - 2.5 Million) $1,320 $1,320
D (600,000 - 1 Million) $914 $914
E (300,000 - 600,000) $644 $644
F (25,000 - 300,000) $460 $460
G (less than 25,000) $288 $288
The Splendid Table
Tier FY09 FY10
A (5+ Million) $915 $915
B (2.5 - 5 Million) $869 $869
C (1 - 2.5 Million) $779 $779
D (600,000 - 1 Million) $659 $659
E (300,000 - 600,000) $548 $548
F (25,000 - 300,000) $458 $458
G (less than 25,000) $200 $200
The Story
Get details about The Story's pricing structure
  FY09 FY10
Tier Standard Incentive Standard Incentive
Tier A (5+ Million) $5,300 $4,240 $5,300 $4,240
Tier B (2.5 - 5 Million) $3,710 $2,968 $3,710 $2,968
Tier C (1 - 2.5 Million) $3,180 $2,544 $3,180 $2,544
Tier D (600,000 - 1 Million) $2,650 $2,120 $2,650 $2,120
Tier E (300,000 - 600,000) $2,120 $1,696 $2,120 $1,696
Tier F (25,000 - 300,000) $1,590 $1,272 $1,590 $1,272
Tier G (less than 25,000) $530 $424 $530 $424

SymphonyCast
See Carriage Fees (calculated annually) on this page for SymphonyCast fee information.

 

The Writers Almanac
(free to A Prairie Home Companion stations)
Tier FY09 FY10
A (5+ Million) $272 $272
B (2.5 - 5 Million) $272 $272
C (1 - 2.5 Million) $272 $272
D (600,000 - 1 Million) $180 $180
E (300,000 - 600,000) $180 $180
F (25,000 - 300,000) $118 $118
G (less than 25,000) $118 $118

Carriage Fees (calculated annually)


A Prairie Home Companion
Tier Metro Population FY09 FY10
A 10 Million $54,805 $54,805
B 8-10 Million $52,540 $52,540
C 5-8 Million $48,034 $48,034
D 2-5 Million $40,752 $40,752
E 1.4-2 Million $29,858 $29,858
F 1-1.4 Million $26,520 $26,520
G 800,000-1 Million $24,250 $24,250
H 600,000-800,000 $19,511 $19,511
I 400,000-600,000 $17,407 $17,407
J 300,000-400,000 $15,992 $15,992
K 25,000-300,000 $11,237 $11,237
L Less than 25,000 $4,938 $4,938
Note: A Prairie Home Companion has its own tier structure. Please check your metro population for fee information.
American Routes
Tier FY09 FY10
A (5+ Million) $5,194 $5,194
B (2.5 - 5 Million) $4,147 $4,147
C (1 - 2.5 Million) $3,324 $3,324
D (600,000 - 1 Million) $2,468 $2,468
E (300,000 - 600,000) $1,963 $1,963
F (25,000 - 300,000) $1,577 $1,577
G (less than 25,000) $1,264 $1,264
As It Happens
Tier FY09 FY10
A (5+ Million) $3,714 $3,714
B (2.5 - 5 Million) $3,410 $3,410
C (1 - 2.5 Million) $2,854 $2,854
D (600,000 - 1 Million) $2,539 $2,539
E (300,000 - 600,000) $2,140 $2,140
F (25,000 - 300,000) $1,831 $1,831
G (less than 25,000) $866 $866

Marketplace

Marketplace fees are calculated in two parts. 1) A base fee for the appropriate population tier (listed below). 2) A small percentage of Total Station Revenue (TSR).

The formula is this: Marketplace Fee = (TSR x .0037) + Base Fee

Marketplace Base Fees FY09 FY10
Tier A (5+ Million) $15,847 $15,847
Tier B (2.5 - 5 Million) $13,461 $13,461
Tier C (1 - 2.5 Million) $13,200 $13,200
Tier D (600,000 - 1 Million) $10,569 $10,569
Tier E (300,000 - 600,000) $8,466 $8,466
Tier F (25,000 - 300,000) $6,613 $6,613
Tier G (less than 25,000) $3,838 $3,838
Marketplace Money
Tier FY09 FY10
A (5+ Million) $5,369 $5,369
B (2.5 - 5 Million) $4,662 $4,662
C (1 - 2.5 Million) $4,304 $4,304
D (600,000 - 1 Million) $3,318 $3,318
E (300,000 - 600,000) $2,611 $2,611
F (25,000 - 300,000) $2,052 $2,052
G (less than 25,000) $881 $881
Performance Today
TSR Level Tier FY09 FY10
10,613,593 And above A $14,170 $14,170
8,665,257 10,613,592 B $13,861 $13,861
7,074,577 8,665,256 C $13,708 $13,708
5,775,898 7,074,576 D $13,348 $13,348
4,715,618 5,775,897 E $12,207 $12,207
3,849,972 4,715,617 F $10,986 $10,986
3,143,234 3,849,971 G $9,888 $9,888
2,566,231 3,143,233 H $8,900 $8,900
2,095,148 2,566,230 I $8,009 $8,009
1,710,543 2,095,147 J $7,208 $7,208
1,396,539 1,710,542 K $6,487 $6,487
1,140,176 1,396,538 L $5,838 $5,838
930,875 1,140,175 M $5,253 $5,253
759,994 930,874 N $4,728 $4,728
620,482 759,993 O $4,257 $4,257
506,581 620,481 P $3,829 $3,829
413,588 506,580 Q $3,447 $3,447
337,666 413,587 R $3,099 $3,099
275,681 337,665 S $2,790 $2,790
225,074 275,680 T $2,514 $2,514
183,758 225,073 U $2,260 $2,260
150,025 183,757 V $1,849 $1,849
122,485 150,024 W $1,437 $1,437
100,001 122,484 X $1,026 $1,026
0 100,000 Y $721 $721
Performance Today Weekend
TSR Level Tier FY09 FY10
10,613,593 And above A $4,961 $4,961
8,665,257 10,613,592 B $4,465 $4,465
7,074,577 8,665,256 C $4,020 $4,020
5,775,898 7,074,576 D $3,617 $3,617
4,715,618 5,775,897 E $3,252 $3,252
3,849,972 4,715,617 F $2,930 $2,930
3,143,234 3,849,971 G $2,637 $2,637
2,566,231 3,143,233 H $2,374 $2,374
2,095,148 2,566,230 I $2,137 $2,137
1,710,543 2,095,147 J $1,925 $1,925
1,396,539 1,710,542 K $1,730 $1,730
1,140,176 1,396,538 L $1,556 $1,556
930,875 1,140,175 M $1,403 $1,403
759,994 930,874 N $1,264 $1,264
620,482 759,993 O $1,136 $1,136
506,581 620,481 P $1,022 $1,022
413,588 506,580 Q $920 $920
337,666 413,587 R $827 $827
275,681 337,665 S $746 $746
225,074 275,680 T $670 $670
183,758 225,073 U $602 $602
150,025 183,757 V $543 $543
122,485 150,024 W $492 $492
100,001 122,484 X $407 $407
0 100,000 Y $208 $208
Pipedreams
Tier FY09 FY10
A (5+ Million) $1,651 $1,651
B (2.5 - 5 Million) $1,606 $1,606
C (1 - 2.5 Million) $1,606 $1,606
D (600,000 - 1 Million) $1,326 $1,326
E (300,000 - 600,000) $1,326 $1,326
F (25,000 - 300,000) $1,100 $1,100
G (less than 25,000) $1,090 $1,090
Saint Paul Sunday
Tier FY09 FY10
A (5+ Million) $5,584 $5,584
B (2.5 - 5 Million) $4,504 $4,504
C (1 - 2.5 Million) $4,504 $4,504
D (600,000 - 1 Million) $3,848 $3,848
E (300,000 - 600,000) $3,326 $3,326
F (25,000 - 300,000) $2,752 $2,752
G (less than 25,000) $1,363 $1,363
Sound Opinions
Tier FY09 FY10
A (5+ Million) $7,950 $7,950
Tier B (2.5 - 5 Million) $6,360 $6,360
Tier C (1 - 2.5 Million) $5,035 $5,035
Tier D (600,000 - 1 Million) $3,710 $3,710
Tier E (300,000 - 600,000) $2,120 $2,120
Tier F (25,000 - 300,000) $1,325 $1,325
Tier G (less than 25,000) $795 $795
Speaking of Faith
Tier FY09 FY10
A (5+ Million) $8,103 $8,103
B (2.5 - 5 Million) $6,873 $6,873
C (1 - 2.5 Million) $5,278 $5,278
D (600,000 - 1 Million) $3,655 $3,655
E (300,000 - 600,000) $2,577 $2,577
F (25,000 - 300,000) $1,842 $1,842
G (less than 25,000) $1,151 $1,151
The Splendid Table
Tier FY09 FY10
A (5+ Million) $3,659 $3,659
B (2.5 - 5 Million) $3,476 $3,476
C (1 - 2.5 Million) $3,115 $3,115
D (600,000 - 1 Million) $2,635 $2,635
E (300,000 - 600,000) $2,192 $2,192
F (25,000 - 300,000) $1,833 $1,833
G (less than 25,000) $798 $798
The Story
Get details about The Story's pricing structure
  FY09 FY10
Tier Standard Incentive Standard Incentive
Tier A (5+ Million) $21,200 $16,960 $21,200 $16,960
Tier B (2.5 - 5 Million) $14,840 $11,872 $14,840 $11,872
Tier C (1 - 2.5 Million) $12,720 $10,176 $12,720 $10,176
Tier D (600,000 - 1 Million) $10,600 $8,480 $10,600 $8,480
Tier E (300,000 - 600,000) $8,480 $6,784 $8,480 $6,784
Tier F (25,000 - 300,000) $6,360 $5,088 $6,360 $5,088
Tier G (less than 25,000) $2,120 $1,696 $2,120 $1,696
SymphonyCast
TSR Level Tier FY09 FY10
10,613,593 And above A $5,393 $5,393
8,665,257 10,613,592 B $5,024 $5,024
7,074,577 8,665,256 C $4,520 $4,520
5,775,898 7,074,576 D $4,066 $4,066
4,715,618 5,775,897 E $3,663 $3,663
3,849,972 4,715,617 F $3,294 $3,294
3,143,234 3,849,971 G $2,968 $2,968
2,566,231 3,143,233 H $2,671 $2,671
2,095,148 2,566,230 I $2,400 $2,400
1,710,543 2,095,147 J $2,162 $2,162
1,396,539 1,710,542 K $1,946 $1,946
1,140,176 1,396,538 L $1,751 $1,751
930,875 1,140,175 M $1,577 $1,577
759,994 930,874 N $1,420 $1,420
620,482 759,993 O $1,230 $1,230
506,581 620,481 P $1,026 $1,026
413,588 506,580 Q $823 $823
337,666 413,587 R $721 $721
275,681 337,665 S $666 $666
225,074 275,680 T $615 $615
183,758 225,073 U $568 $568
150,025 183,757 V $513 $513
122,485 150,024 W $407 $407
100,001 122,484 X $305 $305
0 100,000 Y $208 $208
The Writers Almanac
(free to A Prairie Home Companion stations)
Tier FY09 FY10
A (5+ Million) $1,089 $1,089
B (2.5 - 5 Million) $1,089 $1,089
C (1 - 2.5 Million) $1,089 $1,089
D (600,000 - 1 Million) $720 $720
E (300,000 - 600,000) $720 $720
F (25,000 - 300,000) $472 $472
G (less than 25,000) $472 $472

HD Carriage Fees

All American Public Media programming is currently free of charge for use on the HD or Multicast channels of any American Public Media affiliate in good standing. A station may broadcast on HD any programs carried on their analog radio services at no additional charge. In addition, they may carry on HD any other program not currently carried by the station on their analog channels. The broadcast rights for each program still apply; please consult each program for details. A Prairie Home Companion remains market exclusive whether on analog or digital channels. Stations that move a program with a carriage fee from their analog channels exclusively to HD must still pay the carriage fee for that program.

Any carriage of American Public Media programming on these new channels must be accompanied by a carriage agreement and carriage must be reported. Please contact your American Public Media station representative for more information.