

| Overview | |
| Description | |
| News | |
| Clock | |
| Feeds | |
| Contacts |
| (free to A Prairie Home Companion stations) | ||
| Tier | FY13 | FY14 |
|---|---|---|
| Tier A (5+ Million) | $1,213.00 | $1,213.00 |
| Tier B (2.5 - 5 Million) | $1,213.00 | $1,213.00 |
| Tier C (1 - 2.5 Million) | $1,213.00 | $1,213.00 |
| Tier D (600,000 - 1 Million) | $802.00 | $802.00 |
| Tier E (300,000 - 600,000) | $802.00 | $802.00 |
| Tier F (25,000 - 300,000) | $526.00 | $526.00 |
| Tier G (less than 25,000) | $526.00 | $526.00 |
