

| Overview | |
| Description | |
| News | |
| Clock | |
| Feeds | |
| Contacts |
| (free to A Prairie Home Companion stations) | ||
| Tier | FY10 | FY11 |
|---|---|---|
| Tier A (5+ Million) | $1,089.00 | $1,143.00 |
| Tier B (2.5 - 5 Million) | $1,089.00 | $1,143.00 |
| Tier C (1 - 2.5 Million) | $1,089.00 | $1,143.00 |
| Tier D (600,000 - 1 Million) | $720.00 | $756.00 |
| Tier E (300,000 - 600,000) | $720.00 | $756.00 |
| Tier F (25,000 - 300,000) | $472.00 | $496.00 |
| Tier G (less than 25,000) | $472.00 | $496.00 |
